|
Customer Information / Wireless number portability / Eligible numbers |
|
From October 1st,
2007, following telephone exchange are eligible for Wireless number
portability
|
| Circonscription | Regional code and wireline NNX | Regional code and wireless NNX |
Regional code and wireless NNX shared between different cellular and landline suppliers |
| Calstock | 705-463 | ||
| Cobalt | 705-679 | ||
| Connaught | 705-363 | ||
| Earlton | 705-563 | ||
| Elk Lake | 705-678 | ||
| Englehart | 705-545 | 705-544 | |
| Fauquier | 705-339 | ||
| Haileybury | 705-672 | ||
| Hearst | 705-373 |
705-362 705-372 |
|
| Iroquois Falls | 705-231 | 705-232 | |
| Kamiskotia | 705-365 | ||
| Kapuskasing | 705-332 |
705-335 705-337 |
|
| Kirkland Lake | 705-567 | 705-570 | 705-568 |
| Larder Lake | 705-638 | 705-643 | |
| Latchford | 705-676 | ||
| Matachewan | 705-565 | ||
| Matheson | 705-273 | ||
| Moonbeam | 705-367 | ||
| New Liskeard | 705-650 |
705-647 705-648 |
|
| Ramore | 705-236 | ||
| Smooth Rock Falls | 705-314 | 705-338 | |
| South Porcupine | 705-235 | ||
| Swastika | 705-642 | ||
| Timmins |
705-264 705-267 705-268 705-399 |
705-288 |
705-266 705-360 |
| Virginiatown | 705-634 |